









Lilith - Spiderweb Pattern High-Low Dress
Black velour dress with a dramatic high-low hemline, spiderweb mesh sleeves, and layered lace trim. The fit-and-flare cut shapes the waist, while the layered back hem falls lower behind the legs for a softer trailing effect.
Note: Model is wearing a chiffon petticoat underneath, which is not included.
Features
- Soft black velour fabric
- Spiderweb mesh sleeve accents
- Square neckline with lace trim
- High-low hemline
- Juliette flared sleeves
- Side zipper closure
- Stretch fit fabric
- 95%polyester, 5%spandex
Size & Fit
Runs fitted through the waist and bust with stretchy fabric for a closer body fit.
| Size | Bust (cm) | Waist (cm) | Height (cm) |
|---|---|---|---|
| XS | 80–84 | 60–66 | 154–168 |
| S/M | 82–90 | 66–74 | 158–172 |
| L/XL | 90–102 | 74–86 | 164–174 |
| 2XL | 102–110 | 86–92 | 166–176 |
| Size | Bust (in) | Waist (in) | Height (in) |
|---|---|---|---|
| XS | 31.5–33.1 | 23.6–26 | 60.6–66.1 |
| S/M | 32.3–35.4 | 26–29.1 | 62.2–67.7 |
| L/XL | 35.4–40.2 | 29.1–33.9 | 64.6–68.5 |
| 2XL | 40.2–43.3 | 33.9–36.2 | 65.4–69.3 |
Measurements are based on body size, not garment size.
Original: $75.09
-65%$75.09
$26.28Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Black velour dress with a dramatic high-low hemline, spiderweb mesh sleeves, and layered lace trim. The fit-and-flare cut shapes the waist, while the layered back hem falls lower behind the legs for a softer trailing effect.
Note: Model is wearing a chiffon petticoat underneath, which is not included.
Features
- Soft black velour fabric
- Spiderweb mesh sleeve accents
- Square neckline with lace trim
- High-low hemline
- Juliette flared sleeves
- Side zipper closure
- Stretch fit fabric
- 95%polyester, 5%spandex
Size & Fit
Runs fitted through the waist and bust with stretchy fabric for a closer body fit.
| Size | Bust (cm) | Waist (cm) | Height (cm) |
|---|---|---|---|
| XS | 80–84 | 60–66 | 154–168 |
| S/M | 82–90 | 66–74 | 158–172 |
| L/XL | 90–102 | 74–86 | 164–174 |
| 2XL | 102–110 | 86–92 | 166–176 |
| Size | Bust (in) | Waist (in) | Height (in) |
|---|---|---|---|
| XS | 31.5–33.1 | 23.6–26 | 60.6–66.1 |
| S/M | 32.3–35.4 | 26–29.1 | 62.2–67.7 |
| L/XL | 35.4–40.2 | 29.1–33.9 | 64.6–68.5 |
| 2XL | 40.2–43.3 | 33.9–36.2 | 65.4–69.3 |
Measurements are based on body size, not garment size.








